
Understanding Service Requests
When you need assistance or wish to access our services, understanding the process for making a service request is crucial. A well-structured request not only helps us address your needs swiftly but also ensures that you receive the best possible support. Ensure that your service request includes all necessary details, such as your contact information, the nature of the issue, and any pertinent background information.
How to Reach Us
If you have questions or need to make a service request, contacting us is easy. We offer multiple channels for our customers to reach out. You can send an email to our support team, call our dedicated hotline, or fill out the contact form available on our website. Please be sure to include all relevant details when you contact us to facilitate a quicker response.
What service will bring you value
NEED OUTSOURCED or NEED INSOURCED | |
ISO 9001 CERTIFIED | YES OR NO |
LATHE HAND | YES OR NO |
MILL HAND | YES OR NO |
LATHE CNC | YES OR NO |
MILL CNC | YES OR NO |
SWISS | YES OR NO |
METAL CUTTING SAW | YES OR NO |
WELDING WORK | YES OR NO |
SPECIAL COOLANT TYPE NEEDED | YES OR NO IF YES WHAT TYPE_______ |
SPECIAL OIL TYPE | YES OR NO IF YES WHAT TYPE_______ |
QUANTITY NEEDED | _________________________QT |
HOUR COST (WE MATCH WITH LOWEST BID) | MAX COST WILLING TO PAY OUTSOURCE MIN COST WILL TO WORK FOR INSOURCE |
TIGHTEST TOLLERANCE NEEDED TO BE HELD | MIN TOLLERANCE NEEDED (OUTSOURCE) TOLLERANCE, CAN YOU HOLD (INSOURCE) |
DO YOU NEED ESTIMATED TIME PER PART? | YES OR NO |
QUOTING | YES OR NO |
PROGRAMMING | YES OR NO |
COATING/PLATING | YES OR NO |
MATERIAL | YES OR NO |
HOW MANY MILES LOCATION WILLING TO SHIP | HOW FAR WILLING TO SHIP______________MI OUTSOURCED NEEDED BY______________WEEKS INSOURCED MAX LEAD TIME___________WEEKS |
CONSULTING PROGRAMING | PHONE _______________HR X 100$ EMAIL ________________HR X 50$ 1ST DAY ______________HR X 100$ 12HR MAX EXTRA DAYS __________HR X 75$ 12HR MAX |
TRAINING | VIDEO _______________HR X 75$ IN PERSON __________HR X 100$ |
Contact Information at a Glance
To ensure you have easy access to our contact information, we have compiled it here for your convenience:
- Email: support@onickes.com
- Phone: (574)209 xxxx
- Address: 123 Example St, City, State, ZIP
We encourage you to reach out whenever you have inquiries or service requests. Our team is always ready to assist you and provide the support you need.